Handicaps for Next Meeting
Waverley 2025-12-07:
| 100m Mens | |||
|---|---|---|---|
| 1 | Hamish Lindstrom | 2.00 m | |
| 2 | Saye Morris | 2.00 m | |
| 3 | Nathan Riali | 2.25 m | |
| 4 | Jake Ireland | 2.75 m | |
| 5 | Harrison Kerr | 2.75 m | |
| 6 | Endale Mekonnen | 3.25 m | |
| 7 | Jackson Bennett | 3.75 m | |
| 8 | Dash Muir | 3.75 m | |
| 9 | Liam Moss | 4.00 m | |
| 10 | Brayden Portelli | 4.25 m | |
| 11 | Jared Glover | 4.50 m | |
| 12 | Aidan Green | 4.50 m | |
| 13 | Corey (VIC) Baker | 5.00 m | |
| 14 | Callum Bott | 5.00 m | |
| 15 | Arthur de Coatgoureden | 5.00 m | |
| 16 | Andrew Devine | 5.00 m | |
| 17 | Lachie Falconer-boag | 5.00 m | |
| 18 | Jacques Johnson | 5.00 m | |
| 19 | Caleb Kilpatrick | 5.00 m | |
| 20 | Jack Lacey | 5.00 m | |
| 21 | Zach Lane | 5.00 m | |
| 22 | Callum Letham | 5.00 m | |
| 23 | Patrick Martin | 5.00 m | |
| 24 | Roman Muse | 5.00 m | |
| 25 | Darcy Nixon | 5.00 m | |
| 26 | Christian Pasquali | 5.00 m | |
| 27 | Lenny Robin | 5.00 m | |
| 28 | Brock Scrivener | 5.00 m | |
| 29 | Cooper Smith | 5.00 m | |
| 30 | Kipp Wilson | 5.00 m | |
| 31 | Grady Woods | 5.00 m | |
| 32 | Conrad Coumaros | 5.25 m | |
| 33 | Patrick Game | 5.25 m | |
| 34 | Hayden Anderson | 5.50 m | |
| 35 | Sean Davidson | 5.50 m | |
| 36 | Ryan Dawson | 5.50 m | |
| 37 | James Morelli | 5.50 m | |
| 38 | Ronan Berne | 5.75 m | |
| 39 | Evander D'silva | 5.75 m | |
| 40 | Benjamin Esquilant | 5.75 m | |
| 41 | Sloan Mulholland | 5.75 m | |
| 42 | Mitchell Mullens | 5.75 m | |
| 43 | Oskar Rogerson | 6.00 m | |
| 44 | Brodie Smith | 6.00 m | |
| 45 | Phil Borg | 6.25 m | |
| 46 | RYAN ILETT | 6.25 m | |
| 47 | Logan James | 6.25 m | |
| 48 | Luke Mckay | 6.25 m | |
| 49 | Iram Palma | 6.25 m | |
| 50 | Brendan Ashcroft | 6.50 m | |
| 51 | Spencer Browne | 6.50 m | |
| 52 | Jerome Lugo | 6.50 m | |
| 53 | Dylan McGann | 6.50 m | |
| 54 | Tristan Scheirs | 6.50 m | |
| 55 | Ryan Singleton | 6.50 m | |
| 56 | Luke Hayter | 6.75 m | |
| 57 | Joel Stapleton | 6.75 m | |
| 58 | Joshua Young | 6.75 m | |
| 59 | Daniel White-Alikakos | 7.00 m | |
| 60 | Michael Dinan | 7.25 m | |
| 61 | Hugh Hoffmann | 7.25 m | |
| 62 | Daniel Iacuone | 7.25 m | |
| 63 | Brendan Matthews | 7.25 m | |
| 64 | Anthony Lieu | 7.50 m | |
| 65 | Kidus Mekonnen | 7.50 m | |
| 66 | Dion Paull | 7.50 m | |
| 67 | Tom Perry | 7.50 m | |
| 68 | Nicholas Rosa | 7.50 m | |
| 69 | Matt Dinan | 7.75 m | |
| 70 | Tim Eschebach | 7.75 m | |
| 71 | Hamish Hopkins | 7.75 m | |
| 72 | Lachlan Shanks | 7.75 m | |
| 73 | Peter Angelini | 8.25 m | |
| 74 | Ryan Camille | 8.25 m | |
| 75 | Srdjan Jovan | 8.25 m | |
| 76 | Gary Mongta | 8.25 m | |
| 77 | Leigh Phelan | 8.50 m | |
| 78 | Daniel Gilham | 8.75 m | |
| 79 | Parvinder singh Bajwa | 9.00 m | |
| 80 | Matt Burleigh | 9.00 m | |
| 81 | Darcy Ireland | 9.00 m | |
| 82 | Matt Standfield | 9.00 m | |
| 83 | Paul Tancredi | 9.00 m | |
| 84 | Craig Foley | 9.25 m | |
| 85 | Troy Carey | 10.00 m | |
| 86 | Kristerfer Kardakovski | 10.00 m | |
| 87 | Michael Singh | 10.25 m | |
| 88 | Noddy Angelakos | 10.75 m | |
| 89 | Chris Byron | 10.75 m | |
| 90 | Corey Williams | 10.75 m | |
| 91 | Steve Lester | 11.25 m | |
| 92 | Scott Rowsell | 11.50 m | |
| 93 | Tim Rosen | 12.25 m | |
| 94 | Damien McTernan | 12.50 m | |
| 95 | Lawrence Coop | 13.00 m | |
| 96 | Owen deVries | 13.00 m | |
| 97 | Chris Diegan | 13.75 m | |
| 98 | Daniel Sammut | 14.50 m | |
Return to race list
